Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Mar 31, 2025 $0.06288 $15.82
Feb 28, 2025 $0.06140 $15.84
Jan 31, 2025 $0.06352 $15.76
Dec 31, 2024 $0.06423 $15.72
Nov 29, 2024 $0.06404 $15.75
Oct 31, 2024 $0.06573 $15.73
Sep 30, 2024 $0.06620 $15.89
Aug 30, 2024 $0.06694 $15.80
Jul 31, 2024 $0.06782 $15.71
Jun 28, 2024 $0.06617 $15.57
May 31, 2024 $0.06588 $15.54
Apr 30, 2024 $0.06447 $15.46
Mar 28, 2024 $0.06470 $15.59
Feb 29, 2024 $0.06339 $15.57
Jan 31, 2024 $0.06362 $15.67
Dec 29, 2023 $0.06317 $15.63
Nov 30, 2023 $0.06139 $15.42
Oct 31, 2023 $0.06111 $15.18
Sep 29, 2023 $0.05925 $15.24
Aug 31, 2023 $0.05581 $15.33
Jul 31, 2023 $0.05570 $15.33
Jun 30, 2023 $0.05310 $15.29
May 31, 2023 $0.05271 $15.32
Apr 28, 2023 $0.05155 $15.38
Mar 31, 2023 $0.05092 $15.35
Feb 28, 2023 $0.04879 $15.26
Jan 31, 2023 $0.04940 $15.39
Dec 30, 2022 $0.04828 $15.16
Nov 30, 2022 $0.04570 $15.14
Oct 31, 2022 $0.04047 $14.98
Sep 30, 2022 $0.03712 $15.04
Aug 31, 2022 $0.03635 $15.34
Jul 29, 2022 $0.03387 $15.47
Jun 30, 2022 $0.02932 $15.32
May 31, 2022 $0.02826 $15.58
Apr 29, 2022 $0.02667 $15.60
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus