Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Mar 31, 2025 $0.05547 $8.82
Feb 28, 2025 $0.04897 $8.93
Jan 31, 2025 $0.05405 $8.98
Dec 31, 2024 $0.05712 $8.98
Nov 29, 2024 $0.05716 $9.00
Oct 31, 2024 $0.06119 $8.97
Sep 30, 2024 $0.06281 $8.96
Aug 30, 2024 $0.06259 $8.96
Jul 31, 2024 $0.06447 $8.97
Jun 28, 2024 $0.06354 $8.97
May 31, 2024 $0.06530 $9.01
Apr 30, 2024 $0.06643 $9.00
Mar 28, 2024 $0.06123 $9.02
Feb 29, 2024 $0.06413 $9.00
Jan 31, 2024 $0.06734 $8.99
Dec 29, 2023 $0.06625 $8.99
Nov 30, 2023 $0.06851 $8.89
Oct 31, 2023 $0.06820 $8.82
Sep 29, 2023 $0.06285 $8.93
Aug 31, 2023 $0.06995 $8.95
Jul 31, 2023 $0.06456 $8.93
Jun 30, 2023 $0.06694 $8.86
May 31, 2023 $0.06668 $8.71
Apr 28, 2023 $0.06245 $8.83
Mar 31, 2023 $0.06348 $8.80
Feb 28, 2023 $0.05926 $8.86
Jan 31, 2023 $0.06141 $8.86
Dec 30, 2022 $0.05947 $8.65
Nov 30, 2022 $0.06108 $8.70
Oct 31, 2022 $0.05047 $8.64
Sep 30, 2022 $0.04583 $8.60
Aug 31, 2022 $0.04594 $8.94
Jul 29, 2022 $0.04077 $8.86
Jun 30, 2022 $0.03514 $8.64
May 31, 2022 $0.03395 $8.97
Apr 29, 2022 $0.03316 $9.28
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus