Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Mar 31, 2025 $0.05931 $14.70
Feb 28, 2025 $0.05667 $14.79
Jan 31, 2025 $0.05862 $14.65
Dec 31, 2024 $0.05974 $14.58
Nov 29, 2024 $0.06161 $14.70
Oct 31, 2024 $0.06207 $14.61
Sep 30, 2024 $0.06336 $14.85
Aug 30, 2024 $0.06482 $14.75
Jul 31, 2024 $0.06577 $14.62
Jun 28, 2024 $0.06520 $14.44
May 31, 2024 $0.06541 $14.42
Apr 30, 2024 $0.06482 $14.31
Mar 28, 2024 $0.06500 $14.49
Feb 29, 2024 $0.06407 $14.41
Jan 31, 2024 $0.06243 $14.51
Dec 29, 2023 $0.06360 $14.46
Nov 30, 2023 $0.06458 $14.19
Oct 31, 2023 $0.06340 $13.85
Sep 29, 2023 $0.06380 $14.00
Aug 31, 2023 $0.06217 $14.15
Jul 31, 2023 $0.06151 $14.18
Jun 30, 2023 $0.05793 $14.15
May 31, 2023 $0.06137 $14.10
Apr 28, 2023 $0.05844 $14.17
Mar 31, 2023 $0.05824 $14.22
Feb 28, 2023 $0.05932 $14.22
Jan 31, 2023 $0.05520 $14.35
Dec 30, 2022 $0.05635 $14.04
Nov 30, 2022 $0.05433 $14.29
Oct 31, 2022 $0.04549 $14.09
Sep 30, 2022 $0.04308 $14.12
Aug 31, 2022 $0.04545 $14.42
Jul 29, 2022 $0.03897 $14.52
Jun 30, 2022 $0.03434 $14.30
May 31, 2022 $0.03243 $14.65
Apr 29, 2022 $0.02958 $14.70
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus