Close

Fund Holdings1,2,3 as of Feb 28, 2025

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 4.26% 12/31/2030 2.47%
Epicor 7.82% 05/30/2031 1.40%
WR Grace 7.58% 09/22/2028 1.32%
Applied Systems, Inc. 7.08% 02/24/2031 1.26%
Focus Financial Partners, LLC 7.57% 09/15/2031 1.15%
Les Schwab Tire Centers 6.81% 04/23/2031 1.13%
TK Elevator 7.74% 04/30/2030 1.10%
AMWINS GROUP INC 2025 TERM LOAN B 0.00% 01/23/2032 1.09%
Gates Global LLC 6.07% 06/04/2031 1.08%
Level 3 Financing Inc 10.75% 12/15/2030 1.07%
Minimax Viking GmbH 7.21% 07/31/2028 1.05%
CCC Information 6.32% 01/23/2032 1.05%
SPDR Blackstone Senior Loan ETF 0.00% 1.01%
ADT Corporation 6.32% 10/13/2030 1.00%
L&W Inc 8.44% 04/06/2028 0.97%
Citrix 7.83% 03/30/2029 0.97%
Energizer Holdings, Inc. 6.32% 12/22/2027 0.95%
Greystar Real Estate Partners, LLC 7.05% 08/21/2030 0.95%
Hub International Limited 6.79% 06/20/2030 0.94%
Oldcastle Building Envelope 8.50% 04/29/2029 0.94%
Avolon TLB Borrower 1 (US) LLC 7.86% 06/22/2028 0.94%
BMC Software 7.29% 07/30/2031 0.94%
Copeland 6.84% 05/31/2030 0.93%
Madison IAQ LLC 8.69% 06/21/2028 0.92%
SUSE Linux 7.84% 11/09/2030 0.92%
Avis Budget Car Rental, LLC 6.19% 08/06/2027 0.89%
Duravant 8.34% 05/19/2028 0.88%
Miter Brands (MI Windows) 7.32% 03/28/2031 0.87%
ECI Software 7.58% 05/09/2030 0.87%
Ensemble RCM, LLC 7.29% 08/01/2029 0.85%
Alliant Holdings Intermediate, LLC 7.07% 09/19/2031 0.84%
WEX Inc. 6.07% 03/31/2028 0.82%
Protective Industrial Products PIP 9.02% 12/29/2027 0.82%
Albany Molecular Research (Curia) 8.17% 08/30/2026 0.81%
Creative Planning 6.57% 05/17/2031 0.79%
Aramark Services, Inc. 6.32% 06/22/2030 0.79%
Filtration Group Corporation 7.32% 10/21/2028 0.79%
Walker & Dunlop, Inc. 6.67% 12/16/2028 0.79%
Atlantic Aviation 6.82% 09/22/2031 0.78%
HighTower Holdings LLC 7.29% 02/03/2032 0.78%
International SOS 7.08% 09/07/2028 0.77%
American Residential Services, LLC 7.54% 02/02/2032 0.77%
Novolex 7.50% 04/13/2029 0.77%
Asurion 8.55% 09/19/2030 0.76%
Playa Resorts Holding BV 7.57% 01/05/2029 0.76%
PlayCore 8.05% 02/20/2030 0.74%
Olympus Water US Holding Corporation 7.34% 06/20/2031 0.74%
Action Holding 7.58% 10/28/2030 0.74%
Sedgwick Claims Management Services, Inc. 8.07% 02/24/2028 0.74%
Reworld (Covanta) 6.57% 11/30/2028 0.73%
Cloudera, Inc. 8.17% 10/08/2028 0.73%
Ellucian 7.32% 10/09/2029 0.72%
Enviri Corporation (fka Harsco) 6.69% 03/10/2028 0.71%
Primesource Building Products 7.82% 12/28/2027 0.70%
AAdvantage Loyalty IP (American Airlines) 9.30% 04/20/2028 0.69%
AlixPartners, LLP 6.94% 02/04/2028 0.68%
Momentive Performance Materials Inc. 8.32% 03/29/2028 0.68%
Mariner Wealth Advisors LLC 6.82% 08/18/2028 0.67%
Ascend Learning 7.32% 12/11/2028 0.66%
Madison IAQ LLC 4.13% 06/30/2028 0.66%
PetSmart, Inc. 8.16% 02/11/2028 0.66%
Syncsort / Precisely 8.48% 04/24/2028 0.66%
Angus Chemical 8.42% 11/24/2027 0.65%
Inspire Brands 6.82% 12/15/2027 0.65%
Hayward Industries, Inc. 6.94% 05/30/2028 0.64%
Ryan Specialty Group, LLC 6.57% 09/15/2031 0.64%
Medline Industries 6.57% 10/23/2028 0.64%
Bombardier Recreational Products, Inc. 7.07% 01/22/2031 0.63%
Garda World Security Corporation 7.31% 02/01/2029 0.63%
EAB (Education Advisory Board) 7.93% 08/16/2028 0.63%
R&R Ice Cream / Froneri 6.24% 09/17/2031 0.63%
Option Care Inc 6.57% 10/27/2028 0.62%
Culligan 7.32% 07/31/2028 0.62%
Alltech Inc 8.44% 10/13/2028 0.62%
Edelman Financial Engines 7.32% 04/07/2028 0.62%
Gainwell Technologies (Milano) 8.43% 10/01/2027 0.61%
Coinmach 8.71% 03/04/2028 0.59%
Wells Fargo Asset Managment 7.38% 11/01/2030 0.59%
CPM Holdings, Inc. 8.82% 09/28/2028 0.59%
Axalta Coating Systems/Dupont Performance Coatings 6.08% 12/20/2029 0.59%
Osaic Wealth (Advisor Group) 7.82% 08/17/2028 0.59%
Clarivate Analytics 7.07% 01/31/2031 0.59%
Alight Solutions (Tempo) 6.07% 08/31/2028 0.58%
Panther Escrow Issuer LLC 7.13% 06/01/2031 0.58%
Grant Thornton Advisors LLC 7.06% 06/02/2031 0.58%
Surgery Center Holdings, Inc. 7.07% 12/19/2030 0.58%
Asurion 9.69% 01/31/2028 0.57%
Hunter Douglas 7.55% 01/20/2032 0.57%
Dexko 8.34% 10/04/2028 0.57%
Informatica Corp 6.57% 10/27/2028 0.57%
Jazz Securities DAC 4.38% 01/15/2029 0.56%
E2open, LLC 7.94% 02/04/2028 0.56%
First Student Bidco Inc 6.89% 07/21/2028 0.56%
Worldpay Merchant Solutions 6.29% 01/31/2031 0.56%
Westinghouse Electric Company LLC 6.57% 01/27/2031 0.55%
RealPage, Inc 7.59% 04/24/2028 0.55%
Open Text Corp 6.07% 01/31/2030 0.53%
iSolved Inc 7.57% 10/15/2030 0.53%
Waystar 6.57% 10/22/2029 0.53%
Guggenheim Partners, LLC 6.83% 11/26/2031 0.53%
Pacific Dental Services, LLC 7.07% 03/15/2031 0.53%
Qlik Technologies 7.58% 10/28/2030 0.53%
Broadstreet Partners, Inc. 7.32% 06/13/2031 0.53%
Consumer Cellular 8.33% 12/17/2027 0.53%
Core & Main LP 6.27% 02/09/2031 0.53%
Cetera (Aretec) 7.82% 08/09/2030 0.53%
ITT Holdings LLC 7.49% 10/11/2030 0.53%
Charter NEX US, Inc. 7.31% 11/29/2030 0.53%
Primo Brands (fka Triton Water) 6.62% 03/31/2028 0.53%
WestJet Loyalty LP 7.58% 02/14/2031 0.53%
1 800 Contacts Inc 7.59% 11/08/2032 0.52%
DiversiTech 8.09% 12/22/2028 0.52%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.52%
R1 RCM 7.57% 11/19/2031 0.52%
Domtar 8.07% 03/01/2028 0.51%
Mister Car Wash Holdings, Inc. 7.04% 03/27/2031 0.51%
Terex Corporation 6.32% 10/08/2031 0.51%
CoreLogic Inc (New) 7.94% 06/02/2028 0.48%
Northstar Group Services, Inc. 9.08% 05/08/2030 0.48%
Conair Holdings, LLC 8.19% 05/17/2028 0.47%
Core & Main LP 6.27% 07/27/2028 0.45%
Taxwell 8.57% 06/26/2031 0.45%
USI, Inc. 6.58% 11/21/2029 0.45%
Constant Contact Inc 4.75% 02/10/2028 0.43%
Signature Aviation 6.82% 07/01/2031 0.43%
SubCom 8.32% 01/30/2031 0.43%
Hanesbrands 8.06% 03/08/2030 0.43%
Synechron Inc 8.04% 10/03/2031 0.42%
Wood Mackenzie 7.32% 02/07/2031 0.42%
Chamberlain Group 7.67% 11/03/2028 0.42%
Qualtrics 6.57% 06/28/2030 0.42%
Cotiviti (aka Verscend) 7.30% 05/01/2031 0.42%
Wellsky 7.44% 03/10/2028 0.41%
ClubCorp Holdings, Inc. 9.59% 09/18/2026 0.40%
Clarios / JCI Power Solutions 6.82% 05/06/2030 0.40%
Rackspace Finance, LLC 10.67% 05/15/2028 0.39%
Club Car 8.59% 06/01/2028 0.39%
Aegion (Azuria Water) 7.32% 05/17/2028 0.39%
Imprivata, Inc 7.79% 12/01/2027 0.39%
Teaching Strategies 8.30% 08/31/2028 0.38%
Nielsen Finance 9.39% 04/11/2029 0.37%
Tempur Sealy 6.84% 10/24/2031 0.37%
Clarios / JCI Power Solutions 7.07% 01/28/2032 0.37%
Barnes Group Inc 7.32% 01/27/2032 0.37%
Cloud Software Group Inc 8.25% 06/30/2032 0.36%
Tegra118 (Fiserv) 8.32% 02/18/2027 0.35%
Libbey Glass Inc. 6.73% 11/22/2027 0.35%
First Advantage 7.57% 10/31/2031 0.35%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.34%
Symplr Software, Inc. 8.89% 12/22/2027 0.34%
Heritage Crystal Clean 8.34% 10/17/2030 0.34%
Virgin Media 7.68% 01/31/2029 0.34%
Rackspace Technology Global, Inc. 8.18% 05/15/2028 0.34%
Medline Borrower LP 3.88% 04/01/2029 0.33%
iHeartCommunications Inc 10.39% 05/01/2029 0.33%
NCR Atleos LLC 8.05% 04/16/2029 0.33%
Soliant Health 8.00% 07/18/2031 0.32%
Formula One 6.33% 09/30/2031 0.32%
Action Holding 7.33% 07/01/2031 0.32%
JD Power and Associates 7.31% 07/16/2031 0.32%
Infoblox 7.07% 11/30/2029 0.32%
Kestra Advisor Services Holdings A, Inc. 7.29% 03/21/2031 0.32%
Signature Aviation 6.81% 07/01/2031 0.32%
Univar 7.82% 08/01/2030 0.31%
Renaissance Learning 8.32% 04/05/2030 0.31%
Imola Merger Corp 4.75% 05/15/2029 0.31%
Caliber Collision 7.07% 01/30/2031 0.31%
OverDrive (RBMedia) 8.32% 12/15/2028 0.30%
Knowledge Universe Education LLC 7.54% 06/12/2030 0.30%
Dragon Buyer, Inc 7.64% 09/30/2031 0.29%
Rosen 7.60% 03/26/2031 0.29%
Argus Media (Fleet) 7.06% 02/21/2031 0.29%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.29%
Brooks Automation 7.25% 02/01/2029 0.28%
DuPage Medical Group, Ltd. 7.59% 03/12/2028 0.28%
RE/MAX International, Inc. 6.94% 07/21/2028 0.28%
WireCo WorldGroup, Inc. 8.04% 11/13/2028 0.28%
TransUnion LLC 6.07% 06/24/2031 0.27%
Teneo Holdings LLC 9.07% 03/13/2031 0.27%
Press Ganey Holdings, Inc. 7.57% 04/30/2031 0.26%
Creative Planning 6.32% 05/19/2031 0.26%
Digicel International Finance Limited 11.79% 05/25/2027 0.26%
Homeserve USA Holding Corp 6.31% 10/21/2030 0.26%
Hanger, Inc. 7.82% 10/23/2031 0.26%
RANGE RED ACQ LLC (ROBERTSHAW RANGE RED ACQ CLASS A 1 UNIT 0.00% 0.26%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.26%
Victory Capital Holdings, Inc. 6.64% 07/01/2026 0.25%
AG Issuer LLC 6.25% 03/01/2028 0.24%
SPX Flow, Inc. 7.32% 04/05/2029 0.24%
Discovery Energy (Kohler) 8.35% 05/01/2031 0.24%
Rohm 9.80% 01/31/2029 0.24%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.24%
Crown Equipment Corporation 6.81% 10/10/2031 0.24%
IQVIA Inc 6.33% 01/02/2031 0.24%
Fortress 6.57% 06/27/2029 0.24%
Employbridge 9.62% 07/19/2028 0.23%
Nomad Foods 6.97% 11/12/2029 0.23%
Creation Technologies 10.06% 10/05/2028 0.23%
Nouryon 7.55% 04/03/2028 0.23%
Ingenovis (fka Trustaff) 8.82% 03/06/2028 0.23%
ACProducts, Inc. 8.84% 05/17/2028 0.23%
RSA Security 9.30% 04/27/2028 0.23%
Foundation Building Materials (FBM) 9.33% 01/29/2031 0.23%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.22%
My Eye Dr 7.82% 04/15/2031 0.21%
Novelis, Inc. 6.31% 02/25/2032 0.21%
Select Medical Corporation 6.32% 12/03/2031 0.21%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.21%
GFL Environmental 6.31% 07/03/2031 0.21%
American Trailer World Corp. 8.17% 03/03/2028 0.21%
Franklin Square (FS Investments) 6.57% 04/25/2031 0.21%
Proampac PG Borrower LLC 8.55% 09/15/2028 0.21%
The Travel Corp 9.06% 10/31/2031 0.21%
Quest Software 8.69% 02/01/2029 0.20%
Skillsoft Corporation 9.69% 07/14/2028 0.20%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.20%
Solmax International Inc 9.26% 05/29/2028 0.20%
Proofpoint 7.32% 08/31/2028 0.19%
WEX Inc. 6.07% 02/27/2032 0.18%
US Silica Company 8.82% 07/31/2031 0.18%
Coherent Corp (fka II VI) 6.32% 07/02/2029 0.18%
Level 3 Financing Inc. 10.88% 04/15/2029 0.18%
Level 3 Financing Inc. 10.88% 04/15/2030 0.18%
Apex Tool Group LLC 14.41% 02/08/2030 0.17%
Robertshaw (Range Red) 12.69% 10/01/2029 0.17%
Jazz Financing Lux S.a.r.l. 6.57% 05/05/2028 0.17%
Focus Financial Partners LLC 6.75% 09/15/2031 0.17%
John Bean Technologies Corp 6.67% 01/02/2032 0.16%
Hilton Worldwide Finance, LLC 7.07% 11/08/2030 0.16%
The AZEK Company (fka CPG International) 6.32% 09/19/2031 0.16%
Acuren 7.07% 07/30/2031 0.16%
Cloudera, Inc. 10.42% 10/08/2029 0.15%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.15%
General Growth Properties (Brookfield) 6.92% 08/27/2025 0.15%
NCR Atleos Corp 9.50% 04/01/2029 0.15%
Univision Communications Inc 4.50% 05/01/2029 0.15%
GoTo Group (LogMeIn) 9.19% 04/28/2028 0.15%
Cloud Software Group Inc 9.00% 09/30/2029 0.14%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.14%
Orion Advisor Solutions, Inc. 8.04% 09/24/2030 0.13%
PointClickCare Technologies, Inc. 7.58% 11/03/2031 0.13%
Charter Communications 6.56% 12/15/2031 0.13%
RADNET 11/24 TLB 6.77% 04/18/2031 0.13%
Citco Funding LLC 7.31% 04/27/2028 0.13%
Authentic Brands 6.56% 02/13/2032 0.13%
Ciena Corporation 6.06% 10/24/2030 0.13%
CentroMotion 10.32% 08/30/2030 0.13%
Avantor 6.42% 11/08/2027 0.13%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.13%
Phoenix Services LLC 10.42% 06/30/2028 0.13%
Cushman & Wakefield US Borrower LLC 7.56% 01/31/2030 0.12%
Vmed O2 UK Financing I PLC 4.25% 01/31/2031 0.12%
Vivid Seats 6.55% 02/03/2029 0.12%
Veritas US Inc. 16.93% 12/09/2029 0.11%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.11%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.11%
AmWINS Group Inc 6.38% 02/15/2029 0.11%
PAINT INTERMEDIATE III LLC 2024 TERM LOAN B 0.00% 09/11/2031 0.11%
TCW 6.18% 03/03/2028 0.11%
GoTo Group (LogMeIn) 9.19% 04/28/2028 0.10%
Monogram Food Solutions, LLC 8.44% 08/28/2028 0.10%
Victory Capital Holdings, Inc. 6.64% 12/29/2028 0.09%
Astra - Anthology 11.35% 02/25/2028 0.09%
Miter Brands Acquisition Holdco Inc / MIWD Borrower LLC 6.75% 04/01/2032 0.08%
Standard Industries Inc. 6.07% 09/22/2028 0.08%
Garda World Security Corp 4.63% 02/15/2027 0.08%
CoreLogic Inc 4.50% 05/01/2028 0.08%
Apex Tool Group LLC 9.66% 02/08/2029 0.08%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.07%
AG TTMT Escrow Issuer LLC 8.63% 09/30/2027 0.06%
Reworld (Covanta) 6.57% 11/30/2028 0.06%
MaxLinear, Inc. 6.69% 06/23/2028 0.05%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.05%
Prime Security Services Borrower LLC / Prime Finance Inc 5.75% 04/15/2026 0.05%
Robertshaw (Range Red) 12.69% 10/01/2029 0.04%
Asurion 7.69% 07/31/2027 0.04%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.04%
Veritas US Inc. 15.00% 12/18/2027 0.04%
COHESITY GLOBAL INC COHESITY SERIES G PREF STOCK 0.00% 0.04%
R1 RCM 1.63% 11/19/2031 0.04%
NEW CINEWORLD LIMITED NEW CINEWORLD LIMITED COMMON S 0.00% 0.04%
Hanger Inc 7.82% 10/23/2031 0.03%
COHESITY GLOBAL INC COHESITY SERIES G 1 PRE STOCK 0.00% 0.03%
SERTA SIMMONS BEDDING LLC 2024 PRIORITY TERM LOAN 0.00% 06/29/2028 0.03%
Astra - Anthology 17.92% 10/25/2029 0.02%
Bright Bidco BV 0.00% 10/29/2027 0.02%
Astra - Anthology 9.85% 10/25/2028 0.01%
LG PARENT HOLDCO(LIBBEYGLASS) LG PARENT HOLDCO(LIBBEYGLASS) 0.00% 0.01%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.01%
Skillsoft Corp 0.00% 0.01%
Six Flags Entertainment Corp 7.00% 07/01/2025 0.01%
US DOLLARS 0.01%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.00%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.00%
Getty Images, Inc. 8.85% 02/19/2026 0.00%
Pretium Packaging 8.89% 10/02/2028 0.00%
SERTA SSB EQUIPMENT COMPANY SERTA SSB EQUIPMENT COMPANY 0.00% 0.00%