Close

Fund Holdings1,2 as of Feb 28, 2025

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 4.26% 12/31/2030 2.71%
AthenaHealth Group Inc 6.50% 02/15/2030 1.34%
Greystar Real Estate Partners LLC 7.75% 09/01/2030 1.26%
California Buyer Ltd / Atlantica Sustainable Infrastructure PLC 6.38% 02/15/2032 1.16%
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 6.75% 10/15/2027 0.91%
FORTRESS INTERMEDIATE 3 INC TERM LOAN B 0.00% 06/27/2031 0.88%
Chobani Holdco II LLC 8.75% 10/01/2029 0.87%
Medline Borrower LP 5.25% 10/01/2029 0.83%
Heartland Dental LLC / Heartland Dental Finance Corp 10.50% 04/30/2028 0.78%
VT Topco Inc 8.50% 08/15/2030 0.78%
Clarios Global LP / Clarios US Finance Co 8.50% 05/15/2027 0.76%
Castlelake Aviation Finance DAC 5.00% 04/15/2027 0.75%
Imola Merger Corp 4.75% 05/15/2029 0.74%
Adtalem Global Education Inc 5.50% 03/01/2028 0.67%
Smyrna Ready Mix Concrete LLC 6.00% 11/01/2028 0.66%
Specialty Building Products Holdings LLC / SBP Finance Corp 7.75% 10/15/2029 0.66%
NESCO Holdings II Inc 5.50% 04/15/2029 0.64%
CCO Holdings LLC / CCO Holdings Capital Corp 4.75% 03/01/2030 0.63%
AlixPartners, LLP 6.94% 02/04/2028 0.62%
Inspire Brands 6.82% 12/15/2027 0.61%
WASH Multifamily Acquisition Inc 5.75% 04/15/2026 0.60%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.60%
NRG Energy Inc 3.38% 02/15/2029 0.59%
GFL Environmental Inc 4.75% 06/15/2029 0.59%
Zegona Finance PLC 8.63% 07/15/2029 0.59%
Primo Brands (fka Triton Water) 6.62% 03/31/2028 0.59%
PetSmart, Inc. 8.16% 02/11/2028 0.58%
Amentum Holdings Inc 7.25% 08/01/2032 0.58%
Spectrum Brands Inc 3.88% 03/15/2031 0.57%
Ryan Specialty LLC 5.88% 08/01/2032 0.56%
Cloud Software Group Inc 9.00% 09/30/2029 0.54%
Somnigroup International Inc 3.88% 10/15/2031 0.54%
AmWINS Group Inc 4.88% 06/30/2029 0.54%
WESCO Distribution Inc 7.25% 06/15/2028 0.54%
Olympus Water US Holding Corp 9.75% 11/15/2028 0.54%
Cougar JV Subsidiary LLC 8.00% 05/15/2032 0.54%
Dycom Industries Inc 4.50% 04/15/2029 0.53%
APi Group DE Inc 4.75% 10/15/2029 0.52%
TMS International Corp/DE 6.25% 04/15/2029 0.52%
Windsor Holdings III LLC 8.50% 06/15/2030 0.51%
Watco Cos LLC / Watco Finance Corp 7.13% 08/01/2032 0.51%
Ingles Markets Inc 4.00% 06/15/2031 0.51%
US Foods Inc 4.75% 02/15/2029 0.51%
Focus Financial Partners LLC 6.75% 09/15/2031 0.51%
LifePoint Health Inc 5.38% 01/15/2029 0.51%
TransAlta Corp 7.75% 11/15/2029 0.50%
CTR Partnership LP / CareTrust Capital Corp 3.88% 06/30/2028 0.50%
US Acute Care Solutions LLC 9.75% 05/15/2029 0.50%
Performance Food Group Inc 4.25% 08/01/2029 0.50%
New AMI I LLC 11.33% 03/08/2029 0.50%
AssuredPartners Inc 5.63% 01/15/2029 0.49%
WESCO International Inc 0.00% 12/31/2049 0.49%
XPLR Infrastructure LP 2.50% 06/15/2026 0.49%
McGraw-Hill Education Inc 8.00% 08/01/2029 0.49%
Belron UK Finance PLC 5.75% 10/15/2029 0.49%
Korn Ferry 4.63% 12/15/2027 0.49%
Mavis Tire Express Services Topco Corp 6.50% 05/15/2029 0.49%
Copeland 6.84% 05/31/2030 0.49%
Jones Deslauriers Insurance Management Inc 10.50% 12/15/2030 0.49%
Outfront Media Capital LLC / Outfront Media Capital Corp 4.63% 03/15/2030 0.49%
VM Consolidated Inc 5.50% 04/15/2029 0.49%
Avient Corp 7.13% 08/01/2030 0.48%
Option Care Health Inc 4.38% 10/31/2029 0.47%
Taylor Morrison Communities Inc 5.13% 08/01/2030 0.47%
Madison IAQ LLC 5.88% 06/30/2029 0.47%
Science Applications International Corp 4.88% 04/01/2028 0.47%
Leeward Renewable Energy Operations LLC 4.25% 07/01/2029 0.47%
Stagwell Global LLC 5.63% 08/15/2029 0.47%
Diebold Nixdorf Inc 7.75% 03/31/2030 0.47%
Acushnet Co 7.38% 10/15/2028 0.47%
Boyne USA Inc 4.75% 05/15/2029 0.46%
Calderys Financing LLC 11.25% 06/01/2028 0.46%
BellRing Brands Inc 7.00% 03/15/2030 0.46%
Molina Healthcare Inc 3.88% 11/15/2030 0.45%
McAfee Corp 7.38% 02/15/2030 0.45%
Team Health Holdings Inc 9.56% 03/02/2027 0.45%
GFL Environmental Inc 0.00% 0.45%
Hightower Holding LLC 9.13% 01/31/2030 0.44%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.44%
Insight Enterprises Inc 6.63% 05/15/2032 0.44%
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 4.88% 02/15/2030 0.43%
Sonic Automotive Inc 4.63% 11/15/2029 0.43%
EMRLD Borrower LP / Emerald Co-Issuer Inc 6.63% 12/15/2030 0.43%
Motion Finco Sarl 8.38% 02/15/2032 0.43%
Cars.com Inc 6.38% 11/01/2028 0.42%
Arcosa Inc 6.88% 08/15/2032 0.42%
Fair Isaac Corp 4.00% 06/15/2028 0.42%
Standard Industries Inc/NY 4.75% 01/15/2028 0.41%
HealthEquity Inc 4.50% 10/01/2029 0.41%
Perrigo Finance Unlimited Co 4.90% 06/15/2030 0.41%
Chobani LLC / Chobani Finance Corp Inc 7.63% 07/01/2029 0.40%
Ally Financial Inc 4.70% 12/31/2099 0.40%
CP Atlas Buyer Inc 7.00% 12/01/2028 0.40%
Masterbrand Inc 7.00% 07/15/2032 0.39%
Shift4 Payments LLC / Shift4 Payments Finance Sub Inc 6.75% 08/15/2032 0.39%
Celanese US Holdings LLC 6.95% 11/15/2033 0.39%
Compass Group Diversified Holdings LLC 5.25% 04/15/2029 0.39%
Reworld Holding Corp 4.88% 12/01/2029 0.39%
TopBuild Corp 4.13% 02/15/2032 0.39%
Panther Escrow Issuer LLC 7.13% 06/01/2031 0.39%
Trivium Packaging Finance BV 5.50% 08/15/2026 0.39%
Novelis Corp 3.88% 08/15/2031 0.39%
Real Hero Merger Sub 2 Inc 6.25% 02/01/2029 0.39%
Nufarm Australia Ltd / Nufarm Americas Inc 5.00% 01/27/2030 0.39%
AHP Health Partners Inc 5.75% 07/15/2029 0.38%
Truist Insurance Holdings LLC 9.08% 05/06/2032 0.38%
Pilgrim's Pride Corp 3.50% 03/01/2032 0.38%
Cinemark USA Inc 7.00% 08/01/2032 0.37%
Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packaging Finance PLC 4.00% 09/01/2029 0.37%
Playtika Holding Corp 4.25% 03/15/2029 0.37%
Cushman & Wakefield US Borrower LLC 8.88% 09/01/2031 0.37%
ON Semiconductor Corp 3.88% 09/01/2028 0.37%
Hudbay Minerals Inc 4.50% 04/01/2026 0.36%
Seaspan Corp 5.50% 08/01/2029 0.36%
Surgery Center Holdings Inc 7.25% 04/15/2032 0.36%
BCPE Empire Holdings Inc 7.63% 05/01/2027 0.36%
Mavis Tire Express Services Corp. 7.31% 05/04/2028 0.36%
Evergreen Acqco 1 LP / TVI Inc 9.75% 04/26/2028 0.35%
Yum! Brands Inc 3.63% 03/15/2031 0.35%
Group 1 Automotive Inc 4.00% 08/15/2028 0.35%
Calderys Financing II LLC 11.75% 06/01/2028 0.35%
CCO Holdings LLC / CCO Holdings Capital Corp 4.25% 01/15/2034 0.35%
Ferrellgas LP / Ferrellgas Finance Corp 5.88% 04/01/2029 0.35%
Primo Water Holdings Inc / Triton Water Holdings Inc 6.25% 04/01/2029 0.35%
Herens Holdco Sarl 4.75% 05/15/2028 0.35%
Ford Motor Co 4.75% 01/15/2043 0.35%
Canpack SA / Canpack US LLC 3.88% 11/15/2029 0.34%
Team Health Holdings Inc 13.50% 06/30/2028 0.34%
Clear Channel Outdoor Holdings Inc 7.75% 04/15/2028 0.34%
PetSmart Inc / PetSmart Finance Corp 4.75% 02/15/2028 0.34%
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 3.63% 03/01/2029 0.34%
Boost Newco Borrower LLC 7.50% 01/15/2031 0.34%
Esab Corp 6.25% 04/15/2029 0.34%
Ritchie Bros Holdings Inc 6.75% 03/15/2028 0.33%
NRG Energy Inc 10.25% 12/31/2099 0.33%
GFL Environmental Inc 3.50% 09/01/2028 0.33%
Pattern Energy Operations LP / Pattern Energy Operations Inc 4.50% 08/15/2028 0.33%
Citrix 7.83% 03/30/2029 0.33%
Ashton Woods USA LLC / Ashton Woods Finance Co 4.63% 04/01/2030 0.32%
Seagate HDD Cayman 9.63% 12/01/2032 0.32%
Chart Industries Inc 9.50% 01/01/2031 0.32%
Chobani LLC / Chobani Finance Corp Inc 4.63% 11/15/2028 0.32%
Cinemark USA Inc 5.25% 07/15/2028 0.31%
Ken Garff Automotive LLC 4.88% 09/15/2028 0.31%
CCO Holdings LLC / CCO Holdings Capital Corp 4.50% 08/15/2030 0.30%
Hanesbrands Inc 9.00% 02/15/2031 0.30%
Cimpress PLC 7.38% 09/15/2032 0.30%
KB Home 4.80% 11/15/2029 0.30%
GFL Environmental Inc 4.00% 08/01/2028 0.30%
Snap Inc 6.88% 03/01/2033 0.30%
Arches Buyer Inc 6.13% 12/01/2028 0.29%
CSC Holdings LLC 11.75% 01/31/2029 0.29%
Virgin Media Vendor Financing Notes IV DAC 5.00% 07/15/2028 0.29%
TerraForm Power Operating LLC 5.00% 01/31/2028 0.29%
Vmed O2 UK Financing I PLC 4.75% 07/15/2031 0.29%
MSCI Inc 3.88% 02/15/2031 0.28%
Sensata Technologies Inc 3.75% 02/15/2031 0.28%
Clarios Global LP / Clarios US Finance Co 4.38% 05/15/2026 0.28%
Performance Food Group Inc 6.13% 09/15/2032 0.28%
McGraw-Hill Education Inc 5.75% 08/01/2028 0.28%
Moog Inc 4.25% 12/15/2027 0.28%
Fortrea Holdings Inc 7.50% 07/01/2030 0.28%
Ciena Corp 4.00% 01/31/2030 0.28%
Bath & Body Works Inc 6.95% 03/01/2033 0.27%
SPCM SA 2.63% 02/01/2029 0.27%
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 5.88% 02/15/2028 0.27%
Cloud Software Group Inc 6.50% 03/31/2029 0.27%
Macquarie Airfinance Holdings Ltd 8.13% 03/30/2029 0.27%
Outfront Media Capital LLC / Outfront Media Capital Corp 7.38% 02/15/2031 0.27%
MIWD Holdco II LLC / MIWD Finance Corp 5.50% 02/01/2030 0.27%
Champ Acquisition Corp 8.38% 12/01/2031 0.27%
Edgewell Personal Care Co 4.13% 04/01/2029 0.27%
EquipmentShare.com Inc 8.63% 05/15/2032 0.26%
Open Text Holdings Inc 4.13% 02/15/2030 0.26%
Viking Baked Goods Acquisition Corp 8.63% 11/01/2031 0.26%
Lithia Motors Inc 4.38% 01/15/2031 0.26%
Encompass Health Corp 4.75% 02/01/2030 0.26%
Clearway Energy Operating LLC 4.75% 03/15/2028 0.25%
LCM Investments Holdings II LLC 4.88% 05/01/2029 0.25%
Clarivate Science Holdings Corp 4.88% 07/01/2029 0.25%
SS&C Technologies Inc 5.50% 09/30/2027 0.25%
Standard Industries Inc/NY 2.25% 11/21/2026 0.25%
Crown Americas LLC / Crown Americas Capital Corp V 4.25% 09/30/2026 0.25%
Lithia Motors Inc 4.63% 12/15/2027 0.24%
Reworld Holding Corp 5.00% 09/01/2030 0.24%
Constellium SE 3.13% 07/15/2029 0.24%
ENVIVA LLC BMIEB9VW6 0.00% 0.24%
WR Grace Holdings LLC 4.88% 06/15/2027 0.24%
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 7.00% 01/15/2031 0.24%
Petco Animal Supplies, Inc. 7.67% 03/03/2028 0.24%
Clear Channel Outdoor Holdings Inc 7.88% 04/01/2030 0.24%
Gartner Inc 4.50% 07/01/2028 0.24%
Owens-Brockway Glass Container Inc 7.25% 05/15/2031 0.23%
Pebblebrook Hotel LP / PEB Finance Corp 6.38% 10/15/2029 0.23%
Asbury Automotive Group Inc 4.75% 03/01/2030 0.23%
Virgin Media Secured Finance PLC 5.50% 05/15/2029 0.23%
Clarios / JCI Power Solutions 6.82% 05/06/2030 0.23%
CCO Holdings LLC / CCO Holdings Capital Corp 4.25% 02/01/2031 0.22%
Standard Industries Inc/NY 4.38% 07/15/2030 0.22%
Olympus Water US Holding Corp 7.25% 06/15/2031 0.22%
NRG Energy Inc 5.75% 01/15/2028 0.22%
NRG Energy Inc 6.00% 02/01/2033 0.22%
Prestige Brands Inc 3.75% 04/01/2031 0.22%
Hudbay Minerals Inc 6.13% 04/01/2029 0.21%
Jazz Financing Lux S.a.r.l. 6.57% 05/05/2028 0.21%
Constellium SE 5.63% 06/15/2028 0.21%
Avantor Funding Inc 4.63% 07/15/2028 0.21%
TerraForm Power Operating LLC 4.75% 01/15/2030 0.21%
Standard Industries Inc/NY 3.38% 01/15/2031 0.21%
Clean Harbors Inc 5.13% 07/15/2029 0.21%
CCO Holdings LLC / CCO Holdings Capital Corp 5.00% 02/01/2028 0.21%
Coherent Corp 5.00% 12/15/2029 0.20%
Molina Healthcare Inc 3.88% 05/15/2032 0.20%
AMN Healthcare Inc 4.00% 04/15/2029 0.20%
Edgewell Personal Care Co 5.50% 06/01/2028 0.20%
TopBuild Corp 3.63% 03/15/2029 0.20%
Concentra Escrow Issuer Corp 6.88% 07/15/2032 0.20%
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 2.88% 10/15/2026 0.19%
Pluto Acquisition I Inc 8.30% 09/20/2028 0.19%
McGraw-Hill Education Inc 7.38% 09/01/2031 0.19%
XPLR Infrastructure Operating Partners LP 4.50% 09/15/2027 0.19%
Lithia Motors Inc 3.88% 06/01/2029 0.19%
Avient Corp 6.25% 11/01/2031 0.19%
Novelis Corp 4.75% 01/30/2030 0.18%
Compass Minerals International Inc 6.75% 12/01/2027 0.18%
Ball Corp 6.88% 03/15/2028 0.17%
Varex Imaging Corp 7.88% 10/15/2027 0.17%
Sinclair Television Group Inc 8.13% 02/15/2033 0.17%
Iliad Holding SASU 7.00% 04/15/2032 0.17%
CI Financial Corp 4.10% 06/15/2051 0.17%
Constellium SE 3.75% 04/15/2029 0.17%
Berry Global Inc 5.63% 07/15/2027 0.16%
Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packaging Finance PLC 3.00% 09/01/2029 0.16%
IQVIA Inc 2.25% 03/15/2029 0.16%
Molina Healthcare Inc 6.25% 01/15/2033 0.16%
Sonic Automotive Inc 4.88% 11/15/2031 0.16%
Sable International Finance Ltd 7.13% 10/15/2032 0.16%
Gartner Inc 3.63% 06/15/2029 0.16%
Brundage-Bone Concrete Pumping Holdings Inc 7.50% 02/01/2032 0.15%
Hanesbrands 7.07% 02/20/2032 0.15%
NRG Energy Inc 6.25% 11/01/2034 0.15%
Darling Ingredients Inc 6.00% 06/15/2030 0.15%
Ellucian Holdings Inc 6.50% 12/01/2029 0.15%
LifePoint Health Inc 9.88% 08/15/2030 0.15%
CSC Holdings LLC 5.50% 04/15/2027 0.15%
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 4.00% 10/15/2033 0.15%
Asbury Automotive Group Inc 4.50% 03/01/2028 0.14%
CCO Holdings LLC / CCO Holdings Capital Corp 5.38% 06/01/2029 0.14%
Compass Group Diversified Holdings LLC 5.00% 01/15/2032 0.14%
CSC Holdings LLC 3.38% 02/15/2031 0.14%
Trivium Packaging Finance BV 8.50% 08/15/2027 0.14%
Pebblebrook Hotel Trust 1.75% 12/15/2026 0.14%
Iliad Holding SASU 7.00% 10/15/2028 0.14%
Clarios Global LP / Clarios US Finance Co 6.75% 02/15/2030 0.13%
Iliad Holding SASU 8.50% 04/15/2031 0.13%
Avantor Funding Inc 3.88% 07/15/2028 0.13%
CMG Media Corp 7.92% 06/18/2029 0.13%
IQVIA Inc 5.00% 05/15/2027 0.13%
Wrangler Holdco Corp 6.63% 04/01/2032 0.12%
Standard Building Solutions Inc 6.50% 08/15/2032 0.12%
Crown Americas LLC / Crown Americas Capital Corp VI 4.75% 02/01/2026 0.12%
Atlantica Sustainable Infrastructure PLC 4.13% 06/15/2028 0.12%
Vmed O2 UK Financing I PLC 7.75% 04/15/2032 0.11%
Arches Buyer Inc 4.25% 06/01/2028 0.11%
Darling Ingredients Inc 5.25% 04/15/2027 0.11%
Clean Harbors Inc 4.88% 07/15/2027 0.10%
Novelis Corp 3.25% 11/15/2026 0.10%
Ziggo BV 4.88% 01/15/2030 0.10%
Bath & Body Works Inc 6.63% 10/01/2030 0.10%
CSC Holdings LLC 4.13% 12/01/2030 0.10%
Interior Logic Group 8.94% 04/03/2028 0.09%
WESCO Distribution Inc 6.63% 03/15/2032 0.09%
New Home Co Inc 9.25% 10/01/2029 0.09%
Perrigo Finance Unlimited Co 4.90% 12/15/2044 0.09%
Pluto Acquisition I Inc 9.79% 06/20/2028 0.09%
Macquarie Airfinance Holdings Ltd 6.40% 03/26/2029 0.08%
Group 1 Automotive Inc 6.38% 01/15/2030 0.08%
CMG Media Corp 8.88% 06/18/2029 0.08%
GFL Environmental Inc 3.75% 08/01/2025 0.08%
Asbury Automotive Group Inc 4.63% 11/15/2029 0.08%
Ritchie Bros Holdings Inc 7.75% 03/15/2031 0.08%
Hanesbrands 8.06% 03/08/2030 0.07%
Dornoch Debt Merger Sub Inc 6.63% 10/15/2029 0.07%
Ziggo Bond Co BV 5.13% 02/28/2030 0.07%
Virgin Media Vendor Financing Notes III DAC 4.88% 07/15/2028 0.07%
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 6.50% 10/01/2031 0.07%
Seagate HDD Cayman 4.09% 06/01/2029 0.07%
Taylor Morrison Communities Inc 5.75% 01/15/2028 0.06%
LifePoint Health Inc 10.00% 06/01/2032 0.06%
Ashton Woods USA LLC / Ashton Woods Finance Co 4.63% 08/01/2029 0.06%
Virgin Media Finance PLC 5.00% 07/15/2030 0.06%
Clean Harbors Inc 6.38% 02/01/2031 0.06%
Riverbed Technology LLC/US 8.81% 07/03/2028 0.05%
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 7.38% 10/01/2032 0.05%
LCM Investments Holdings II LLC 8.25% 08/01/2031 0.05%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.05%
Bath & Body Works Inc 6.75% 07/01/2036 0.04%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.04%
Sensata Technologies Inc 4.38% 02/15/2030 0.04%
Asbury Automotive Group Inc 5.00% 02/15/2032 0.03%
Authentic Brands 7.05% 12/21/2028 0.03%
AMN Healthcare Inc 4.63% 10/01/2027 0.03%
SPCM SA 2.63% 02/01/2029 0.02%
KB Home 4.00% 06/15/2031 0.01%
US DOLLARS 0.00%
EURO 0.00%
POUNDS STERLING 0.00%
ESC GCB144A ENVIVA PAR 01/26 6.5 6.50% 01/15/2026 0.00%
ESC CB NATIONAL CINEME 08/26 5.75 5.75% 08/15/2026 0.00%
Travelport Finance (Luxembourg) S.a.r.l. 6.74% 02/28/2025 0.00%