Close

Fund Holdings1,2 as of Feb 28, 2025

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 4.26% 12/31/2030 15.24%
Fannie Mae or Freddie Mac 5.50% 03/01/2052 7.58%
FNMA TBA 30 YR 5 SINGLE FAMILY MORTGAGE 5.00% 03/01/2054 6.25%
Calvert Floating-Rate Advantage Fund 0.00% 01/01/2222 1.49%
Bank of America Corp 5.51% 01/24/2036 1.28%
JPMorgan Chase & Co 5.77% 04/22/2035 0.99%
Fannie Mae or Freddie Mac 6.00% 03/01/2052 0.95%
HA Sustainable Infrastructure Capital Inc 6.38% 07/01/2034 0.94%
Ally Financial Inc 4.70% 12/31/2099 0.73%
NextEra Energy Capital Holdings Inc 1.90% 06/15/2028 0.73%
Toronto-Dominion Bank 8.13% 10/31/2082 0.72%
United States Treasury Note/Bond 4.50% 05/31/2029 0.71%
Charter Communications Operating LLC / Charter Communications Operating Capital 4.80% 03/01/2050 0.70%
BAMLL Commercial Mortgage Securities Trust 2019-BPR 3.72% 11/05/2032 0.70%
JPMorgan Chase & Co 6.09% 10/23/2029 0.69%
Ford Motor Credit Co LLC 5.13% 06/16/2025 0.67%
Liberty Mutual Group Inc 4.13% 12/15/2051 0.66%
Global Atlantic Fin Co 3.13% 06/15/2031 0.61%
Bank of Nova Scotia 8.00% 01/27/2084 0.61%
CaixaBank SA 6.84% 09/13/2034 0.60%
Bristol-Myers Squibb Co 5.65% 02/22/2064 0.58%
BX Commercial Mortgage Trust 2021-VOLT 6.08% 09/15/2036 0.54%
Aircastle Ltd / Aircastle Ireland DAC 5.75% 10/01/2031 0.53%
Enact Holdings Inc 6.25% 05/28/2029 0.53%
Freddie Mac REMICS 5.78% 12/25/2054 0.51%
MasTec Inc 5.90% 06/15/2029 0.51%
Extended Stay America Trust 2021-ESH 6.68% 07/15/2038 0.51%
Kyndryl Holdings Inc 6.35% 02/20/2034 0.50%
Charles Schwab Corp 6.14% 08/24/2034 0.50%
Warnermedia Holdings Inc 4.28% 03/15/2032 0.50%
Wells Fargo & Co 4.54% 08/15/2026 0.50%
Global Atlantic Fin Co 6.75% 03/15/2054 0.49%
Delta Air Lines Inc / SkyMiles IP Ltd 4.75% 10/20/2028 0.47%
Bank of America Corp 5.93% 09/15/2027 0.47%
Connecticut Avenue Securities Trust 2021-R01 10.35% 10/25/2041 0.47%
BBVA Mexico SA Institucion De Banca Multiple Grupo Financiero BBVA Mexico/TX 5.13% 01/18/2033 0.47%
Essent Group Ltd 6.25% 07/01/2029 0.46%
SERVPRO Master Issuer LLC 3.88% 10/25/2049 0.45%
Jefferies Financial Group Inc 6.20% 04/14/2034 0.45%
Intesa Sanpaolo SpA 8.25% 11/21/2033 0.45%
United States Treasury Note/Bond 4.63% 05/15/2044 0.45%
Qorvo Inc 3.38% 04/01/2031 0.45%
BPCE SA 5.88% 01/14/2031 0.44%
EPR Properties 3.75% 08/15/2029 0.43%
HSBC Holdings PLC 7.39% 11/03/2028 0.43%
Oracle Corp 2.50% 04/01/2025 0.43%
Celanese US Holdings LLC 6.60% 11/15/2028 0.43%
Engie SA 5.63% 04/10/2034 0.43%
Marex Group PLC 6.40% 11/04/2029 0.42%
Connecticut Avenue Securities Trust 2019-R07 7.87% 10/25/2039 0.42%
Citadel LP 6.38% 01/23/2032 0.41%
General Motors Financial Co Inc 6.05% 10/10/2025 0.41%
Athene Global Funding 5.62% 05/08/2026 0.41%
NextEra Energy Capital Holdings Inc 5.25% 03/15/2034 0.41%
Oaktree Strategic Credit Fund 8.40% 11/14/2028 0.41%
Apollo Debt Solutions BDC 6.70% 07/29/2031 0.40%
Hyatt Hotels Corp 5.38% 04/23/2025 0.40%
Fannie Mae Pool - CB7925 5.00% 01/01/2054 0.39%
CI Financial Corp 3.20% 12/17/2030 0.39%
Intel Corp 4.90% 08/05/2052 0.39%
Brookfield Finance Inc 6.30% 01/15/2055 0.38%
Center Street Lending Resi-Investor ABS Mortgage Trust 2024-RTL1 6.89% 10/25/2029 0.38%
ING Groep NV 4.63% 01/06/2026 0.38%
International Bank for Reconstruction & Development 8.50% 04/06/2026 0.38%
Cologix Data Centers US Issuer LLC 3.79% 12/26/2051 0.37%
American Assets Trust LP 3.38% 02/01/2031 0.37%
UniCredit SpA 5.86% 06/19/2032 0.37%
American National Group Inc 6.14% 06/13/2032 0.36%
Foundry JV Holdco LLC 6.10% 01/25/2036 0.36%
Credit Agricole SA 6.25% 01/10/2035 0.36%
Cloud Capital Holdco LP 5.92% 11/22/2049 0.36%
UBS Group AG 9.25% 12/31/2099 0.35%
Texas Capital Bancshares Inc 4.00% 05/06/2031 0.34%
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 3.88% 03/01/2031 0.34%
Centene Corp 2.50% 03/01/2031 0.34%
UBS Group AG 4.38% 12/31/2099 0.34%
Goddard Funding LLC 6.83% 10/30/2054 0.33%
Sunnova Helios X Issuer LLC 5.60% 11/22/2049 0.33%
American Express Co 5.44% 01/30/2036 0.33%
BAE Systems PLC 5.30% 03/26/2034 0.33%
Calvert Ultra-Short Investment Grade Etf 0.00% 0.33%
Banco Mercantil del Norte SA/Grand Cayman 8.38% 12/31/2099 0.33%
Sunnova Sol Issuer LLC 5.54% 02/01/2055 0.33%
Brookfield Property Partners LP 0.00% 12/31/2049 0.32%
Smithfield Foods Inc 5.20% 04/01/2029 0.32%
Synchrony Bank 5.40% 08/22/2025 0.32%
Blue Owl Credit Income Corp 6.65% 03/15/2031 0.32%
Fifth Third Bancorp 6.36% 10/27/2028 0.32%
Sprint LLC 7.63% 03/01/2026 0.31%
Global Atlantic Fin Co 7.95% 10/15/2054 0.31%
Broadcom Inc 3.14% 11/15/2035 0.31%
Stifel Financial Corp 4.00% 05/15/2030 0.31%
LPL Holdings Inc 4.00% 03/15/2029 0.31%
Horizon Aircraft Finance IV Ltd 5.38% 09/15/2049 0.31%
Synovus Bank/Columbus GA 4.00% 10/29/2030 0.31%
Brunswick Corp/DE 5.85% 03/18/2029 0.31%
Societe Generale SA 8.50% 12/31/2099 0.31%
Ally Financial Inc 6.85% 01/03/2030 0.31%
ORL Trust 2024-GLKS 8.75% 12/15/2039 0.30%
Sunnova Helios IV Issuer LLC 7.25% 06/20/2047 0.30%
Truist Financial Corp 5.87% 06/08/2034 0.30%
Hyundai Capital America 5.80% 06/26/2025 0.30%
Videotron Ltd 3.63% 06/15/2029 0.30%
Multifamily Connecticut Avenue Securities Trust 2020-01 8.22% 03/25/2050 0.30%
Bank of Montreal 7.70% 05/26/2084 0.30%
CSMC 2021-BPNY 8.14% 08/15/2026 0.30%
GWT 2024-WLF2 7.25% 05/15/2041 0.30%
PetSmart Inc / PetSmart Finance Corp 4.75% 02/15/2028 0.30%
COPT Defense Properties LP 2.90% 12/01/2033 0.29%
Home RE 2021-1 Ltd 7.32% 07/25/2033 0.29%
TX Trust 2024-HOU 8.70% 06/15/2039 0.29%
Theorem Funding Trust 2022-2 9.27% 12/15/2028 0.29%
Castlelake Aircraft Structured Trust 2025-1 7.75% 02/15/2050 0.29%
General Motors Co 5.15% 04/01/2038 0.28%
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 6.75% 10/15/2027 0.28%
Oportun Issuance Trust 2021-C 3.61% 10/08/2031 0.28%
NRM FNT1 Excess LLC 7.40% 11/25/2031 0.28%
Cajun Global LLC 3.93% 11/20/2051 0.28%
Sonic Capital LLC 3.85% 01/20/2050 0.28%
BBVA Mexico SA Institucion De Banca Multiple Grupo Financiero BBVA Mexico/TX 8.13% 01/08/2039 0.27%
AS Mileage Plan IP Ltd 5.31% 10/20/2031 0.27%
Neighborly Issuer LLC 3.58% 04/30/2051 0.27%
Cologix Data Centers US Issuer LLC 5.99% 12/26/2051 0.27%
Inversiones La Construccion SA 4.75% 02/07/2032 0.27%
Charter Communications Operating LLC / Charter Communications Operating Capital 4.91% 07/23/2025 0.27%
EPR Properties 4.95% 04/15/2028 0.27%
TerraForm Power Operating LLC 4.75% 01/15/2030 0.26%
Ford Motor Credit Co LLC 7.35% 03/06/2030 0.26%
Celanese US Holdings LLC 6.05% 03/15/2025 0.25%
Blackstone Private Credit Fund 4.70% 03/24/2025 0.25%
Ford Motor Co 3.25% 02/12/2032 0.25%
Castlelake Aircraft Structured Trust 2025-1 5.78% 02/15/2050 0.25%
Four Seasons Hotels Limited 6.07% 11/30/2029 0.25%
Belron Finance 2019 LLC 7.05% 10/16/2031 0.25%
TransUnion LLC 6.07% 06/24/2031 0.25%
Informatica Corp 6.57% 10/27/2028 0.25%
Citigroup Inc 4.00% 12/31/2099 0.25%
Creative Planning 6.32% 05/19/2031 0.25%
Gates Global LLC 6.07% 06/04/2031 0.25%
AMWINS GROUP INC 2025 TERM LOAN B 0.00% 01/23/2032 0.25%
South32 Treasury Ltd 4.35% 04/14/2032 0.25%
Cloud Software Group Inc 9.00% 09/30/2029 0.24%
ASR Nederland NV 7.00% 12/07/2043 0.24%
Stagwell Global LLC 5.63% 08/15/2029 0.24%
Playtika Holding Corp 4.25% 03/15/2029 0.24%
Bell Telephone Co of Canada or Bell Canada 6.88% 09/15/2055 0.24%
Multifamily Connecticut Avenue Securities Trust 2019-01 7.72% 10/25/2049 0.24%
Banco Santander SA 3.80% 02/23/2028 0.24%
APi Group DE, Inc. 6.07% 01/03/2029 0.24%
Freddie Mac STACR REMIC Trust 2020-DNA2 10.35% 08/25/2033 0.24%
Hyundai Capital America 5.30% 06/24/2029 0.24%
Eagle RE 2021-2 Ltd 7.80% 04/25/2034 0.23%
Vantage Data Centers LLC 1.99% 09/15/2045 0.23%
Driven Brands Funding LLC 3.98% 10/20/2049 0.23%
Nuveen LLC 5.85% 04/15/2034 0.23%
Planet Fitness Master Issuer LLC 3.86% 12/05/2049 0.23%
Champs Trust 2024-1 10.11% 07/25/2059 0.23%
WASH Multifamily Acquisition Inc 5.75% 04/15/2026 0.23%
Coinstar Funding LLC Series 2017-1 5.22% 04/25/2047 0.23%
Olympus Water US Holding Corp 9.75% 11/15/2028 0.23%
XPLR Infrastructure Operating Partners LP 3.88% 10/15/2026 0.23%
Extra Space Storage LP 2.55% 06/01/2031 0.23%
Triangle Re 2021-3 Ltd 9.30% 02/25/2034 0.23%
Avis Budget Rental Car Funding AESOP LLC 6.11% 12/20/2030 0.22%
Retained Vantage Data Centers Issuer LLC 5.25% 09/15/2048 0.22%
Navigator 2024-1 Aviation Ltd 5.40% 08/15/2049 0.22%
TPG Operating Group II LP 5.88% 03/05/2034 0.22%
Pagaya AI Debt Selection Trust 2021-5 3.93% 08/15/2029 0.22%
AS Mileage Plan IP Ltd 5.02% 10/20/2029 0.22%
US DOLLARS 0.22%
Banco Santander SA 9.63% 12/31/2099 0.22%
Citigroup Inc 3.79% 03/17/2033 0.22%
Arrow Electronics Inc 5.15% 08/21/2029 0.21%
Freddie Mac STACR REMIC Trust 2022-DNA4 14.60% 05/25/2042 0.21%
Zegona Finance PLC 8.63% 07/15/2029 0.21%
Focus Brands Funding LLC FOCUS 2017-1A 5.09% 04/30/2047 0.21%
Icon Investments Six DAC 5.81% 05/08/2027 0.21%
PNC Financial Services Group Inc 5.58% 01/29/2036 0.21%
Athene Global Funding 5.58% 01/09/2029 0.21%
Lithia Motors Inc 4.38% 01/15/2031 0.21%
Extra Space Storage LP 5.70% 04/01/2028 0.21%
Santander Holdings USA Inc 5.81% 09/09/2026 0.20%
McAfee Corp 7.38% 02/15/2030 0.20%
ROCK Trust 2024-CNTR 5.93% 11/13/2041 0.20%
NYMT Loan Trust Series 2024-BPL1 7.15% 02/25/2029 0.20%
Fortrea Holdings Inc 7.50% 07/01/2030 0.20%
Celanese US Holdings LLC 6.95% 11/15/2033 0.20%
Pagaya AI Debt Selection Trust 2021-3 3.27% 05/15/2029 0.20%
McGraw-Hill Education Inc 8.00% 08/01/2029 0.20%
Ferrellgas LP / Ferrellgas Finance Corp 5.88% 04/01/2029 0.20%
Government National Mortgage Association 6.00% 08/20/2053 0.20%
Knowledge Universe Education LLC 7.54% 06/12/2030 0.20%
Clear Channel Outdoor Holdings Inc 7.88% 04/01/2030 0.20%
ENVIVA LLC BMIEB9VW6 0.00% 0.20%
Ryan Specialty Group, LLC 6.57% 09/15/2031 0.20%
Sedgwick Claims Management Services, Inc. 8.07% 02/24/2028 0.20%
Seaspan Corp 5.50% 08/01/2029 0.20%
Les Schwab Tire Centers 6.81% 04/23/2031 0.20%
Medline Industries 6.57% 10/23/2028 0.20%
Alliant Holdings Intermediate, LLC 7.07% 09/19/2031 0.20%
Hub International Limited 6.79% 06/20/2030 0.20%
TK Elevator 7.74% 04/30/2030 0.20%
USI, Inc. 6.58% 11/21/2029 0.20%
ING Groep NV 8.00% 12/31/2049 0.19%
Ford Motor Co 4.75% 01/15/2043 0.19%
Subway Funding LLC 5.25% 07/30/2054 0.19%
Smithfield Foods Inc 2.63% 09/13/2031 0.19%
Virgin Media Vendor Financing Notes IV DAC 5.00% 07/15/2028 0.19%
General Motors Financial Co Inc 5.95% 04/04/2034 0.19%
Wendy's Funding LLC 3.88% 03/15/2048 0.19%
Arches Buyer Inc 4.25% 06/01/2028 0.19%
Seagate HDD Cayman 9.63% 12/01/2032 0.19%
Reworld (Covanta) 6.57% 11/30/2028 0.18%
Cologix Canadian Issuer LP 7.74% 01/25/2052 0.18%
BNP Paribas SA 7.75% 12/31/2099 0.18%
Broadstone Net Lease LLC 2.60% 09/15/2031 0.18%
Delta Air Lines Inc / SkyMiles IP Ltd 4.50% 10/20/2025 0.18%
Banco Santander SA 1.72% 09/14/2027 0.17%
Charles Schwab Corp 4.00% 12/31/2099 0.17%
UBS Group AG 4.25% 03/23/2028 0.17%
NYC Commercial Mortgage Trust 2025-3BP 6.75% 02/15/2042 0.17%
Connecticut Avenue Securities Trust 2019-R06 8.22% 09/25/2039 0.17%
BBVA Mexico SA Institucion De Banca Multiple Grupo Financiero BBVA Mexico/TX 8.45% 06/29/2038 0.17%
Terraform Global Operating LP 6.13% 03/01/2026 0.17%
LifePoint Health Inc 10.00% 06/01/2032 0.17%
Banco Santander SA 6.03% 01/17/2035 0.17%
Formula One 6.33% 09/30/2031 0.17%
Pattern Energy Operations LP / Pattern Energy Operations Inc 4.50% 08/15/2028 0.16%
US Bancorp 5.85% 10/21/2033 0.16%
UK Logistics 2024-1 DAC 8.46% 05/17/2034 0.16%
PNMAC GMSR Issuer Trust 7.52% 03/25/2029 0.16%
AASET 2025-1 6.58% 02/16/2050 0.16%
ABN AMRO Bank NV 4.99% 12/03/2028 0.16%
LHOME Mortgage Trust 2024-RTL1 7.02% 01/25/2029 0.16%
Kite Realty Group LP 5.50% 03/01/2034 0.16%
Clarivate Science Holdings Corp 4.88% 07/01/2029 0.16%
Trivium Packaging Finance BV 5.50% 08/15/2026 0.15%
Connecticut Avenue Securities Trust 2020-R02 7.47% 01/25/2040 0.15%
Champs Trust 2024-2 9.38% 11/25/2059 0.15%
Epicor 7.82% 05/30/2031 0.15%
Alliance Laundry Systems LLC 7.07% 08/19/2031 0.15%
Ellucian 7.32% 10/09/2029 0.15%
CHAMPS TRUST 2024-3 6.85% 01/25/2060 0.15%
Focus Financial Partners, LLC 7.57% 09/15/2031 0.15%
Cajun Global LLC 6.55% 02/20/2055 0.15%
Antares Holdings LP 6.50% 02/08/2029 0.15%
SUNNOVA HELIOS II ISSUER LLC 2021-B 2.01% 07/20/2048 0.15%
VB-S1 Issuer LLC - VBTEL 8.87% 05/15/2054 0.15%
Dynasty Acquisition Co Inc 6.57% 10/31/2031 0.14%
BNP Paribas SA 9.25% 12/31/2099 0.14%
HLTN Commercial Mortgage Trust 2024-DPLO 7.65% 06/15/2041 0.14%
Freddie Mac REMICS 6.00% 05/25/2054 0.14%
BNP Paribas SA 8.00% 12/31/2099 0.14%
R1 RCM 7.57% 11/19/2031 0.14%
Navigator 2024-1 Aviation Ltd 6.09% 08/15/2049 0.14%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.13%
Driven Brands Funding LLC 4.64% 04/20/2049 0.13%
Societe Generale SA 6.10% 04/13/2033 0.13%
Jersey Mike's Funding LLC 4.43% 02/15/2050 0.13%
Oportun Funding Trust 2024-3 5.48% 08/15/2029 0.13%
NJ 2025-WBRK 6.28% 03/05/2035 0.13%
Hudson Yards 2025-SPRL Mortgage Trust 6.68% 01/13/2040 0.13%
Connecticut Avenue Securities Trust 2019-R01 8.82% 07/25/2031 0.13%
UniCredit SpA 5.46% 06/30/2035 0.13%
Willis Engine Structured Trust VII 8.00% 10/15/2048 0.13%
Reworld Holding Corp 4.88% 12/01/2029 0.13%
AIB Group PLC 5.87% 03/28/2035 0.13%
Kroger Co 5.00% 09/15/2034 0.12%
Bellemeade Re 2021-2 Ltd 5.75% 09/25/2031 0.12%
Barclays PLC 8.00% 12/31/2099 0.12%
BAMLL Commercial Mortgage Securities Trust 2019-BPR 3.72% 11/05/2032 0.12%
NRZ Excess Spread-Collateralized Notes 3.47% 11/25/2026 0.12%
Planet Fitness Master Issuer LLC 5.77% 06/05/2054 0.12%
American National Group Inc 5.75% 10/01/2029 0.12%
ServiceMaster Funding LLC 3.34% 01/30/2051 0.11%
Ford Motor Credit Co LLC 7.20% 06/10/2030 0.11%
Ally Financial Inc 5.54% 01/17/2031 0.11%
MGIC Investment Corp 5.25% 08/15/2028 0.11%
US Bancorp 5.68% 01/23/2035 0.11%
COPT Defense Properties LP 2.75% 04/15/2031 0.11%
LHOME Mortgage Trust 2023-RTL3 8.00% 08/25/2028 0.11%
HLTN Commercial Mortgage Trust 2024-DPLO 6.85% 06/15/2041 0.11%
HAT Holdings I LLC / HAT Holdings II LLC 3.75% 09/15/2030 0.11%
Centene Corp 3.38% 02/15/2030 0.11%
LHOME Mortgage Trust 2023-RTL2 8.00% 06/25/2028 0.11%
EPR Properties 3.60% 11/15/2031 0.10%
SES GLOBAL Americas Holdings Inc 5.30% 03/25/2044 0.10%
Centene Corp 4.63% 12/15/2029 0.10%
Sunnova Helios V Issuer LLC 3.15% 02/20/2048 0.10%
Government National Mortgage Association 6.00% 11/20/2053 0.10%
CALVERT IMPACT CAPITAL NOTE 12/15 FIXED 5.000 5.00% 12/15/2028 0.10%
Brookfield Property Partners LP 0.00% 12/31/2049 0.10%
CALVERT IMPACT CAPITAL NOTE 5.00% 12/15/2028 0.10%
DataBank Issuer 2.40% 10/25/2051 0.10%
LHOME Mortgage Trust 2023-RTL4 7.63% 11/25/2028 0.10%
CCC Information 6.32% 01/23/2032 0.10%
Clearway Energy Operating LLC 3.75% 01/15/2032 0.10%
Freddie Mac STACR REMIC Trust 2020-DNA6 7.35% 12/25/2050 0.10%
Raizen Fuels Finance SA 6.45% 03/05/2034 0.10%
United States Cellular Corp 0.00% 03/01/2070 0.09%
Government National Mortgage Association 6.00% 03/20/2054 0.09%
Government National Mortgage Association 6.35% 07/20/2053 0.09%
LifePoint Health Inc 9.88% 08/15/2030 0.09%
JPMorgan Chase & Co 5.58% 04/22/2030 0.09%
Compass Minerals International Inc 6.75% 12/01/2027 0.09%
Government National Mortgage Association 6.00% 11/20/2053 0.09%
Connecticut Avenue Securities Trust 2019-R03 8.57% 09/25/2031 0.09%
CSMC 2022-CNTR 8.26% 01/09/2025 0.09%
Neighborly Issuer 2023-1 7.31% 01/30/2053 0.09%
Government National Mortgage Association 6.00% 07/20/2053 0.09%
Government National Mortgage Association 6.00% 07/20/2053 0.09%
Mosaic Solar Loan Trust 2022-2 8.29% 01/21/2053 0.09%
Synovus Bank/Columbus GA 5.63% 02/15/2028 0.08%
Delta 2 Lux Sarl 6.35% 09/19/2031 0.08%
UK Logistics 2024-1 DAC 9.46% 05/17/2034 0.08%
Intel Corp 4.75% 03/25/2050 0.08%
Government National Mortgage Association 6.00% 06/20/2053 0.08%
United States Cellular Corp 0.00% 09/01/2069 0.08%
Government National Mortgage Association 6.00% 06/20/2053 0.07%
Diamond Infrastructure Funding LLC 3.48% 04/15/2049 0.07%
Ford Motor Credit Co LLC 7.12% 11/07/2033 0.06%
PNC Financial Services Group Inc 6.88% 10/20/2034 0.06%
Antares Holdings LP 6.35% 10/23/2029 0.06%
Lumen Technologies (Centurylink) 6.79% 04/15/2029 0.06%
Lumen Technologies (Centurylink) 6.79% 04/15/2030 0.06%
Synchrony Financial 4.88% 06/13/2025 0.06%
Raizen Fuels Finance SA 6.95% 03/05/2054 0.06%
HAT Holdings I LLC / HAT Holdings II LLC 3.38% 06/15/2026 0.06%
SES SA 5.30% 04/04/2043 0.06%
Sunnova Sol II Issuer LLC 5.47% 11/01/2055 0.06%
Conn's Receivables Funding 2023-A LLC 10.00% 01/17/2028 0.06%
CaixaBank SA 6.04% 06/15/2035 0.06%
Freddie Mac STACR Trust 2019-DNA3 12.62% 07/25/2049 0.06%
ServiceMaster Funding LLC 2.84% 01/30/2051 0.06%
Fannie Mae Connecticut Avenue Securities 7.65% 11/25/2041 0.06%
Societe Generale SA 3.65% 07/08/2035 0.06%
Willis Engine Structured Trust V 4.21% 03/15/2045 0.06%
Dynasty Acquisition Co Inc 6.57% 10/31/2031 0.05%
Prodigy Finance CM2021-1 DAC 10.33% 07/25/2051 0.05%
Jazz Investments I Ltd 3.13% 09/15/2030 0.05%
Raizen Fuels Finance SA 5.70% 01/17/2035 0.05%
Uber Technologies Inc 0.00% 12/15/2025 0.05%
Microchip Technology Inc 0.75% 06/01/2030 0.05%
Liberty Media Corp-Liberty Formula One 2.25% 08/15/2027 0.05%
Ionis Pharmaceuticals Inc 1.75% 06/15/2028 0.05%
Federal Realty OP LP 3.25% 01/15/2029 0.05%
XPLR Infrastructure LP 2.50% 06/15/2026 0.05%
Barclays Bank PLC 1.00% 02/16/2029 0.05%
Shift4 Payments Inc 0.50% 08/01/2027 0.05%
AKAMAI TECHNOLOGIES INC SR UNSECURED 02/29 1.125 1.13% 02/15/2029 0.05%
ON Semiconductor Corp 0.50% 03/01/2029 0.05%
Exact Sciences Corp 1.75% 04/15/2031 0.05%
Synovus Financial Corp 6.17% 11/01/2030 0.04%
Sunrun Xanadu Issuer 2019-1 LLC 3.98% 06/30/2054 0.03%
LUNAR AIRCRAFT 2020-1 LTD 4.34% 02/15/2045 0.02%
Smithfield Foods Inc 3.00% 10/15/2030 0.02%
NRZ Excess Spread-Collateralized Notes 3.10% 07/25/2026 0.02%
Willis Engine Structured Trust V 6.66% 03/15/2045 0.02%
Freddie Mac REMICS 6.00% 07/25/2053 0.02%
JP Morgan Chase Commercial Mortgage Securities Trust 2014-DSTY 3.77% 06/10/2027 0.01%
Reworld (Covanta) 6.57% 11/30/2028 0.01%
R1 RCM 1.63% 11/19/2031 0.01%
LUNAR AIRCRAFT 2020-1 LTD 6.41% 02/15/2045 0.01%
Mosaic Solar Loan Trust 2020-1 3.10% 04/20/2046 0.01%
AASET 2018-1 US Ltd 6.41% 01/16/2038 0.01%
JP Morgan Chase Commercial Mortgage Securities Trust 2014-DSTY 3.80% 06/10/2027 0.00%
ESC GCB144A ENVIVA PAR 01/26 6.5 6.50% 01/15/2026 0.00%
CANADIAN DOLLARS 0.00%
Centene Corp 2.63% 08/01/2031 0.00%
EURO 0.00%
POUNDS STERLING 0.00%