| Financials | 25.16 |
| Information Technology | 23.98 |
| Consumer Discretionary | 16.45 |
| Comm. Services | 11.16 |
| Industrials | 6.48 |
| Consumer Staples | 5.81 |
| Health Care | 3.37 |
| Materials | 2.82 |
| Utilities | 2.60 |
| Real Estate | 2.07 |
| 0.10 |
| Financials | 25.16 |
| Information Technology | 23.98 |
| Consumer Discretionary | 16.45 |
| Comm. Services | 11.16 |
| Industrials | 6.48 |
| Consumer Staples | 5.81 |
| Health Care | 3.37 |
| Materials | 2.82 |
| Utilities | 2.60 |
| Real Estate | 2.07 |
| 0.10 |